Isendlalelo se-HomeV3Product

Shisisa Ukuqala Izibani zeGermicidal T4-T5-T6-T8 Tube 2P

Shisisa Ukuqala Izibani zeGermicidal T4-T5-T6-T8 Tube 2P

Incazelo emfushane:


isithonjana_semikhiqizo

Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Isibani se-UV esibulala amagciwane esilula kakhulu sisebenza ngobungcweti
eyenziwe ngesihlabathi se-quartz esihlanzekile futhi esijwayelekile
amashubhu engilazi e-quartz asobala, anobumsulwa obukhulu,
ukuzinza okuhle kwe-thermal, nokukhanya okuphezulu
i-transmittance (UVT) (vacuum dehydroxylation)
Okuqukethwe kwe-hydroxyl ephansi (OH).
Kukhona amalambu e-high-ozone(VH) enziwe ngawo
amashubhu engilazi e-quartz ahlanzekile akhiphayo
185nm kanye ne-254nm, kanye namalambu angenayo i-ozone (L) enziwe
yamashubhu engilazi e-quartz avikela imisebe engu-185nm
futhi asobala kakhulu ku-254nm.

Isibani esingenayo i-ozone sikhiqizwa ngeshubhu yengilazi ye-quartz evikela imisebe engu-185nm futhi ikhanya kakhulu ku-254nm. Cishe u-95% wamandla e-ultraviolet akhishwayo asesiqongweni sama-254nm. Ukukhanya kwe-Ultraviolet kuleli bhande kubulala amagciwane, amagciwane, namagciwane ngemisebe eqondile. Izinhlamvu zesikhunta, njll.
Isibani se-ozone, esikhiqizwe ngamashubhu engilazi e-quartz yemvelo emsulwa, singakhipha imisebe ye-ultraviolet engu-185nm kanye ne-254nm. Imisebe ye-ultraviolet engu-185nm isabela ne-oxygen (O2) emoyeni ukuze ikhiqize ukugxila okuphezulu kwe-ozone (O3). I-ozone ingabhubhisa Amaseli ezinto ezincane ezingase zisebenze njengama-oxidants anamandla ukubulala ngokushesha izicubu ezincane.

Imodeli No. Ubukhulu besibani(mm) Amandla Okwamanje I-voltage ku Okukhiphayo kwe-UV ku-1 Meter Ikaliwe Impilo
I-Tube Diam Ubude Isisekelo (W) (mA) 50/60Hz (V) (μw/cm²) (W) (H)
I-GPH120T4L/2P 12 120 G5 3 165 20 10 0.7 8000
I-GPH135T4L/2P 12 135 G5 4 170 25 12 0.9 8000
I-GPH150T4L/2P 12 150 G5 5 175 30 15 1.2 8000
I-GPH270T4L/2P 12 270 G5 13 425 30 33 2.3 8000
I-GPH446T4L/4P 12 446 G5 20 425 47 70 6.0 8000
I-GPHA446T4L/4P 12 446 G5 40 800 50 150 11.0 8000
I-GPH800T4L/2P 12 800 G5 40 425 95 125 8.5 8000

 

Imodeli No. Ubukhulu besibani(mm) Amandla Okwamanje I-voltage ku Okukhiphayo kwe-UV ku-1 Meter Ikaliwe Impilo
I-Tube Diam Ubude Isisekelo (W) (mA) 50/60Hz (V) (μw/cm²) (W) (H)
I-GPH135T5L/2P 15 135 I-G5/G13 4 165 25 8 0.9 9000
I-GPH212T5L/2P 15 212 I-G5/G13 6 165 37 16 1.7 9000
I-GPH212T5L/2P 15 212 I-G5/G13 11 425 30 22 2.0 9000
I-GPH287T5L/2P 15 287 I-G5/G13 8 170 47 23 2.4 9000
I-GPH287T5L/2P 15 287 I-G5/G13 14 425 41 40 4.0 9000
I-GPH303T5L/2P 15 303 I-G5/G13 15 425 43 42 4.1 9000
I-GPH330T5L/2P 15 330 I-G5/G13 17 425 44 45 4.5 9000
I-GPH357T5L/2P 15 357 I-G5/G13 18 425 51 54 5.7 9000
I-GPH436T5L/2P 15 436 I-G5/G13 21 425 62 72 7.3 9000
I-GPH645T5L/2P 15 645 I-G5/G13 32 425 85 100 10.0 9000
I-GPH843T5L/2P 15 843 I-G5/G13 41 425 120 150 15.0 9000
I-GPH1148T5L/2P 15 1148 I-G5/G13 55 425 165 180 22.0 9000
I-GPH1554T5L/2P 15 1554 I-G5/G13 75 425 220 240 33.0 9000
I-GPH1630T5L/2P 15 1630 I-G5/G13 79 425 231 250 34.5 9000

 

Imodeli No. Ubukhulu besibani(mm) Amandla Okwamanje I-voltage ku Okukhiphayo kwe-UV ku-1 Meter Ikaliwe Impilo
I-Tube Diam Ubude Isisekelo (W) (mA) 50/60Hz (V) (μw/cm²) (W) (H)
I-G10T6L/2P | T6 15W 19 330 G13 10 230 45 23 2.2 9000
I-G15T6L/2P | T6 15W 19 436 G13 15 340 54 48 4.7 9000
I-G18T6L/2P | T6 20W 19 589 G13 18 320 80 45 4.5 9000
I-G30T6L/2P | T6 30W 19 894 G13 30 370 102 100 11.2 9000
I-G55T6L/2P | T6 55W 19 894 G13 55 770 86 150 18.0 9000

 

Imodeli No. Ubukhulu besibani(mm) Amandla Okwamanje I-voltage ku Okukhiphayo kwe-UV ku-1 Meter Ikaliwe Impilo
I-Tube Diam Ubude Isisekelo (W) (mA) 50/60Hz (V) (μw/cm²) (W) (H)
I-G10T8L/2P | T8 10W 24.5 330 G13 10 230 45 23 2.2 9000
I-G15T8L/2P| T8 15W 24.5 436 G13 15 340 54 48 4.7 9000
I-G18T8L/2P | T8 20W 24.5 589 G13 18 320 80 45 4.5 9000
I-G25T8L/2P | T8 25W 24.5 436 G13 25 600 48 69 7.0 9000
I-G30T8L/2P | T8 30W 24.5 894 G13 30 370 102 100 11.2 9000
I-G36T8L/2P | T8 36W 24.5 1199 G13 36 440 103 145 15.3 9000
I-G55T8L/2P | T8 55W 24.5 894 G13 55 770 86 150 18.0 9000
I-G75T8L/2P | T8 75W 24.5 1199 G13 75 840 110 220 26.0 9000
1724390177990

  • Okwedlule:
  • Olandelayo: